Project Integration Management | Develop project charter (initiating) Develop project management plan (planning) Direct and manage project execution (executing) Monitor and control project work (monitor and control) Perform integrated change control (monitor and control) Close project or phase (closing) |
Project Scope Management | Collect requirements (planning) Define scope (planning) Create WBS (planning) Verify scope (monitor and control) Control scope (monitor and control) |
Project Time Management | Define activities (planning) Sequence activities (planning) Estimate activity resources (planning) Estimate activity durations (planning) Develop schedule (planning) Control schedule (monitor and control) |
Project Cost Management | Estimate costs (planning) Determine budget (planning) Control costs (monitor and control) |
Project Quality Management | Plan quality (planning) Perform quality assurance (executing) Perform quality control (monitor and control) |
Project Human Resource Management | Develop human resource plan (planning) Acquire project team (executing) Develop project team (executing) Manage project team (executing) |
Project Communications Management | Identify Stakeholders (initiating) Plan communications (planning) Distribute information (executing) Manage stakeholder expectations (executing) Report performance (monitor and control) |
Project Risk Management | Plan risk management (planning) Identify risks (planning) Perform qualitative risk analysis (planning) Perform quantitative risk analysis (planning) Plan risk responses (planning) Monitor and control risks (monitor and control) |
Project Procurement Management | Plan procurements (planning) Conduct procurements (executing) Administer procurements (monitor and control) Close procurements (closing) |
Sunday, July 5, 2009
Overview of Processes by Knowledge Area
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment